TIGER KING | TIGER SUPrA
Tiger KING RS | Tiger SUPRA | |
---|---|---|
Max speed | 90 km/h (20km/h)* | 85 km/h (20km/h)* |
Max range | 135 km | 120 km |
Power | 2x 2300 W | 2x 1600 W |
Battery | 72V 35Ah [2520 Wh] | 35Ah [2100 Wh] |
IP rating | IPX6, Battery IPX7 | IPX6, Battery IPX7 |
Breaks | 4 piston NUTT hydraulic disc brakes, electric | NUTT hydraulic disc brakes, electric |
Color options | Sunlight | Black Edition |
* locked to 20 km/h, can be unlocked at the user’s responsibility
TIGER 10 V5
Tiger 10 V5 | Tiger 10 V5 PERFORMANCE | |
---|---|---|
Top speed | 70 km/h (20km/h)* | 75 km/h (20km/h)* |
Maximum range | 95 km | 95 km |
Power | 2 x 1000W (3000W peak) | 2 x 1200W (3400W peak) |
Battery | 52V 27Ah [1404Wh] DMEGC | 60V 25Ah [1500 Wh] SAMSUNG |
IP rating | IPX7 | IPX7 |
Brakes | Hydraulic disc NUTT | Hydraulic disc NUTT |
Display | Intuitive display with built-in NFC card reader | Intuitive display with built-in NFC card reader |
Color scheme | Space Grey | Sunlight |
* locked to 20 km/h, can be unlocked at the user’s responsibility
TIGER evo
Tiger EVO | Tiger EVO GT | Tiger EVO GTR | |
---|---|---|---|
Top speed | 55 km/h (20km/h)* | 55 km/h (20km/h)* | 65 km/h (20km/h)* |
Maximum range | 60 km | 85 km | 85 km |
Power | 1000W (1470W peak) | 1000W (1470W peak) | 2x 1000W (2x 3000W peak) |
Battery | 52V 18.2Ah [946 Wh] | 52V 22.5Ah [1170 Wh] | 52V 22.5Ah [1170 Wh] |
IP rating | IPX7 | IPX7 | IPX7 |
Brakes | Disc NUTT Jak, electric | Disc NUTT Jak, electric | Hydraulic disc NUTT |
Display | UKS2 | UKS6 | UKS6 |
Color scheme | Space Grey | Midnight Blue | Flame Red |
* locked to 20 km/h, can be unlocked at the user’s responsibility
At Hiley, our mission is to make other people as passionate about electric scooters as we are! Our electric scooters are light and yet durable. Safety and comfort are the motto of our engineers - we made no compromises on any of them!
0
+
YEARS IN MARKET
0
COUNTRIES
0
+
OWN R&D DEPARTMENT
0
+
SATISFIED CUSTOMERS