TIGER king
-
-9%Select optionsQuick View
Tiger KING | |
---|---|
Max speed | 85 km/h (20km/h)* |
Max range | 100 km |
Power | 2x 1500 W |
Battery | 60V 26.1Ah / 30Ah [1566 Wh / 1800 Wh] |
IP rating | IPX6 |
Breaks | NUTT hydraulic disc brakes, electric |
Color options | Sunlight |
* locked to 20 km/h, can be unlocked at the user’s responsibility
Tiger 10 V4 | Tiger 10 V4 LR | Tiger 10 V4 VLR | |
---|---|---|---|
Max speed | 70 km/h (20km/h)* | 70 km/h (20km/h)* | 70 km/h (20km/h)* |
Max range | 70 km | 90 km | 100 km |
Power | 2x 1000 W (2x 1500W peak) | 2x 1000 W (2x 1500W peak) | 2x 1000 W (2x 1500W peak) |
Battery | 52V 20.8Ah [1081 Wh] | 52V 25.6Ah [1331Wh] Samsung | 52V 28Ah [1456 Wh] Samsung |
IP rating | IPX7 | IPX7 | IPX7 |
Breaks | NUTT hydraulic disc brakes, electric | NUTT hydraulic disc brakes, electric | NUTT hydraulic disc brakes, electric |
Color options | Sunlight / Black Edition | Midnight Blue | Sunlight / Black Edition |
* locked to 20 km/h, can be unlocked at the user’s responsibility
Tiger MAX | Tiger MAX GT | Tiger MAX GTR | |
---|---|---|---|
Max speed | 45 km/h (20km/h)* | 50 km/h (20km/h)* | 55 km/h (20km/h)* |
Max range | 45 km | 70 km | 60 km |
Power | 600W (1260W peak) | 800W (1470W peak) | 2x 800W (2x 1260W peak) |
Battery | 48V 15.6Ah [748 Wh] | 52V 18.2Ah [946 Wh] | 48V 18.2Ah [873 Wh] |
IP rating | IPX6 | IPX7 | IPX6 |
Breaks | Drum brake, electric | Drum brake, electric | Drum brake, electric |
Color options | Black Edition | Midnight Blue | Flame Red |
* locked to 20 km/h, can be unlocked at the user’s responsibility
Tiger 8 GT V4 | Tiger 8 GTR V4 | |
---|---|---|
Max speed | 45 km/h (20km/h)* | 50 km/h (20km/h)* |
Max range | 50 km | 60 km |
Power | 2x 600 W (2x 1260W peak) | 2x 600 W (2x 1260W peak) |
Battery | 48V 15.6Ah [1081 Wh] | 48V 19.2Ah [1456 Wh] |
IP rating | IPX6 | IPX6 |
Breaks | Drum brake, electric | Drum brake, electric |
Color options | Midnight Blue | Flame Red |
* locked to 20 km/h, can be unlocked at the user’s responsibility
At Hiley, our mission is to make other people as passionate about electric scooters as we are! Our electric scooters are light and yet durable. Safety and comfort are the motto of our engineers - we made no compromises on any of them!
0
+
YEARS IN MARKET
0
COUNTRIES
0
+
OWN R&D DEPARTMENT
0
+
SATISFIED CUSTOMERS